sig-apps
Apps
35 KEPs9 open findings
Covers deploying and operating applications in Kubernetes. We focus on the developer and devops experience of running applications in Kubernetes. We discuss how to define and run apps in Kubernetes, demo relevant tools and projects, and discuss areas of friction that can lead to suggesting improvements or feature requests.
Leads
Subprojects
- agent-devops(opens GitHub in a new tab)
- agent-sandbox(opens GitHub in a new tab)
- application(opens GitHub in a new tab)
- examples(opens GitHub in a new tab)
- execution-hook(opens GitHub in a new tab)
- kjob(opens GitHub in a new tab)
- kompose(opens GitHub in a new tab)
- workload-class(opens GitHub in a new tab)
- workloads-api(opens GitHub in a new tab)
KEPs by status
- provisional
- 2
- implementable
- 14
- implemented
- 19
Open findings
| KEP | Kind | Disagreement | Detected | Audit |
|---|---|---|---|---|
| KEP-1591 Allow DaemonSets to surge during update like Deployments | active_status_closed_issuekep.yaml says provisional or implementable while the tracking issue is closed. Usually the feature shipped and status was never set to implemented; when a lifecycle bot closed the issue, the status may be right. | kep.yaml status implementable issue #1591 state closed (completed) on 2023-01-12 | 2026-10-18 | both sides |
| KEP-2307 Job tracking without lingering Pods | active_status_closed_issuekep.yaml says provisional or implementable while the tracking issue is closed. Usually the feature shipped and status was never set to implemented; when a lifecycle bot closed the issue, the status may be right. | kep.yaml status implementable issue #2307 state closed (completed) on 2024-01-22 | 2026-10-18 | both sides |
| KEP-2360 Optional Service Environment Variables | active_status_closed_issuekep.yaml says provisional or implementable while the tracking issue is closed. Usually the feature shipped and status was never set to implemented; when a lifecycle bot closed the issue, the status may be right. | kep.yaml status provisional issue #2360 state closed (reason not recorded) on 2021-04-30 | 2026-10-18 | both sides |
| KEP-2599 minReadySeconds for StatefulSets | active_status_closed_issuekep.yaml says provisional or implementable while the tracking issue is closed. Usually the feature shipped and status was never set to implemented; when a lifecycle bot closed the issue, the status may be right. | kep.yaml status implementable issue #2599 state closed (completed) on 2022-09-01 | 2026-10-18 | both sides |
| KEP-2804 Consolidate Workload controllers life cycle status | active_status_closed_issuekep.yaml says provisional or implementable while the tracking issue is closed. Usually the feature shipped and status was never set to implemented; when a lifecycle bot closed the issue, the status may be right. | kep.yaml status implementable issue #2804 state closed (not_planned) on 2025-06-09 | 2026-10-18 | both sides |
| KEP-3140 TimeZone support in CronJob | active_status_closed_issuekep.yaml says provisional or implementable while the tracking issue is closed. Usually the feature shipped and status was never set to implemented; when a lifecycle bot closed the issue, the status may be right. | kep.yaml status implementable issue #3140 state closed (completed) on 2024-01-16 | 2026-10-18 | both sides |
| KEP-3973 Consider Terminating Pods in Deployments | active_status_closed_issuekep.yaml says provisional or implementable while the tracking issue is closed. Usually the feature shipped and status was never set to implemented; when a lifecycle bot closed the issue, the status may be right. | kep.yaml status implementable issue #3973 state closed (not_planned) on 2026-07-04 | 2026-10-18 | both sides |
| KEP-706 Portable Service Definitions | active_status_closed_issuekep.yaml says provisional or implementable while the tracking issue is closed. Usually the feature shipped and status was never set to implemented; when a lifecycle bot closed the issue, the status may be right. | kep.yaml status provisional issue #706 state closed (reason not recorded) on 2020-05-08 | 2026-10-18 | both sides |
| KEP-961 Implement maxUnavailable for StatefulSets | milestone_mismatchThe latest milestone in kep.yaml differs from the milestone of the tracking issue. | kep.yaml latest-milestone v1.37 issue #961 milestone v1.39 (issue open) | 2026-10-18 | both sides |
KEPs
35 KEPs owned by sig-apps; click a header to sort.Showing 1–10 of 35
| KEP-19 | CronJobs (previously ScheduledJobs) | implemented | stable | v1.22 | 0 |
| KEP-85 | KEP Template | implemented | stable | v1.22 | 0 |
| KEP-592 | TTL After Finished | implemented | stable | v1.23 | 0 |
| KEP-706 | Portable Service Definitions | provisional | none | none | 1 |
| KEP-961 | Implement maxUnavailable for StatefulSets | implementable | beta | v1.37 | 1 |
| KEP-981 | pdb-support-for-custom-resources-with-scale-subresource | implemented | stable | v1.15 | 0 |
| KEP-1591 | Allow DaemonSets to surge during update like Deployments | implementable | stable | v1.25 | 1 |
| KEP-1847 | Auto delete PVCs created by StatefulSet | implemented | stable | v1.32 | 0 |
| KEP-2185 | Random Pod Selection on ReplicaSet Downscale | implemented | stable | v1.31 | 0 |
| KEP-2214 | Indexed Job | implemented | stable | v1.24 | 0 |
People
63 people with a role on this SIG or its KEPs, most roles first.Showing 1–10 of 63
| Person | Roles |
|---|---|
| @janetkuo | chairtech_leadauthorreviewerapprover |
| @soltysh | chairtech_leadauthorreviewerapprover |
| @kow3ns | chairtech_leadreviewerapprover |
| @alculquicondor | authorreviewerapprover |
| @deads2k | reviewerapproverprr_approver |
| @mattfarina | emeritus_leadauthorapprover |
| @prydonius | emeritus_leadreviewerapprover |
| @wojtek-t | reviewerapproverprr_approver |
| @ahg-g | authorreviewer |
| @atiratree | authorreviewer |