@kerthcet
3 KEP roles24 decisions26 OWNERS entries
Roles
No leadership role recorded
sigs.yaml lists no chair, tech lead, emeritus lead or subproject lead entry for this login in the loaded SIGs.
Who knows this area
39 of 671 people
Score 0.0002
A higher rank means this person works on KEPs with more of the other people in the loaded SIGs, so they are more likely to know who to ask. It is a measure of shared work, not of expertise.
Method algo.pageRank(null, 'DECIDED_BY') over the whole graph: PageRank on Decision -> Person edges (a person's weighted share of all derived decisions); rank among people who are not bots
KEP involvement
No REVIEWS relation
No KEP in the loaded SIGs records —REVIEWS→ from this person.
No APPROVES relation
No KEP in the loaded SIGs records —APPROVES→ from this person.
No PRR_APPROVED relation
No KEP in the loaded SIGs records —PRR_APPROVED→ from this person.
Decisions
24 decisions this person is on, newest first.Showing 1–10 of 24
| Decided | Role | KEP | Kind | Decision | Evidence |
|---|---|---|---|---|---|
| 2026-02-11 16:04 UTC | author | KEP-3541 Add Recreate Update Strategy to StatefulSet | stage_graduation | KEP-3541 set milestone.alpha to v1.36 in PR #3562, approved by soltysh; merged by automation (k8s-ci-robot) on 2026-02-11. | evidence(opens GitHub in a new tab) |
| 2026-02-11 16:04 UTC | author | KEP-3541 Add Recreate Update Strategy to StatefulSet | stage_graduation | KEP-3541 graduated to alpha in PR #3562, approved by soltysh; merged by automation (k8s-ci-robot) on 2026-02-11. | evidence(opens GitHub in a new tab) |
| 2026-02-11 16:04 UTC | author | KEP-3541 Add Recreate Update Strategy to StatefulSet | status_transition | KEP-3541 status set to implementable in PR #3562, approved by soltysh; merged by automation (k8s-ci-robot) on 2026-02-11. | evidence(opens GitHub in a new tab) |
| 2025-05-22 15:52 UTC | author | KEP-3094 Take taints/tolerations into consideration when calculating PodTopologySpread skew | status_transition | KEP-3094 status changed from implementable to implemented in PR #5312, approved by sanposhiho; merged by automation (k8s-ci-robot) on 2025-05-22. | evidence(opens GitHub in a new tab) |
| 2025-02-12 06:28 UTC | author | KEP-3094 Take taints/tolerations into consideration when calculating PodTopologySpread skew | milestone_retarget | KEP-3094 latest-milestone moved from v1.25 to v1.32 in PR #4912, approved by huang-wei; merged by automation (k8s-ci-robot) on 2025-02-12. | evidence(opens GitHub in a new tab) |
| 2025-02-12 06:28 UTC | author | KEP-3094 Take taints/tolerations into consideration when calculating PodTopologySpread skew | milestone_retarget | KEP-3094 latest-milestone moved from v1.32 to v1.33 in PR #4912, approved by huang-wei; merged by automation (k8s-ci-robot) on 2025-02-12. | evidence(opens GitHub in a new tab) |
| 2025-02-12 06:28 UTC | author | KEP-3094 Take taints/tolerations into consideration when calculating PodTopologySpread skew | milestone_retarget | KEP-3094 milestone.stable moved from v1.32 to v1.33 in PR #4912, approved by huang-wei; merged by automation (k8s-ci-robot) on 2025-02-12. | evidence(opens GitHub in a new tab) |
| 2025-02-12 06:28 UTC | author | KEP-3094 Take taints/tolerations into consideration when calculating PodTopologySpread skew | stage_graduation | KEP-3094 set milestone.stable to v1.32 in PR #4912, approved by huang-wei; merged by automation (k8s-ci-robot) on 2025-02-12. | evidence(opens GitHub in a new tab) |
| 2025-02-12 06:28 UTC | author | KEP-3094 Take taints/tolerations into consideration when calculating PodTopologySpread skew | stage_graduation | KEP-3094 graduated to stable from beta in PR #4912, approved by huang-wei; merged by automation (k8s-ci-robot) on 2025-02-12. | evidence(opens GitHub in a new tab) |
| 2022-10-06 07:19 UTC | author | KEP-3094 Take taints/tolerations into consideration when calculating PodTopologySpread skew | stage_graduation | KEP-3094 graduated to beta from alpha in PR #3539, approved by alculquicondor; merged by automation (k8s-ci-robot) on 2022-10-06. | evidence(opens GitHub in a new tab) |
OWNERS directories
Directories this person can approve or review, from OWNERS and OWNERS_ALIASES at the ingested kubernetes/kubernetes commit.Showing 1–10 of 26
| Directory | Role | Via alias | Source |
|---|---|---|---|
| cmd/kube-scheduler | approver | sig-scheduling-maintainers | OWNERS(opens GitHub in a new tab) |
| cmd/kube-scheduler | reviewer | sig-scheduling | OWNERS(opens GitHub in a new tab) |
| pkg/apis/scheduling | reviewer | sig-scheduling | OWNERS(opens GitHub in a new tab) |
| pkg/apis/scheduling | reviewer | sig-scheduling-maintainers | OWNERS(opens GitHub in a new tab) |
| pkg/controller/devicetainteviction | approver | sig-scheduling-maintainers | OWNERS(opens GitHub in a new tab) |
| pkg/controller/devicetainteviction | reviewer | sig-scheduling | OWNERS(opens GitHub in a new tab) |
| pkg/controller/nodelifecycle/scheduler | approver | sig-scheduling-maintainers | OWNERS(opens GitHub in a new tab) |
| pkg/controller/nodelifecycle/scheduler | reviewer | sig-scheduling | OWNERS(opens GitHub in a new tab) |
| pkg/controller/tainteviction | approver | sig-scheduling-maintainers | OWNERS(opens GitHub in a new tab) |
| pkg/controller/tainteviction | reviewer | sig-scheduling | OWNERS(opens GitHub in a new tab) |