@aojea
tech_lead · sig-networktech_lead · sig-testingsubproject_lead · sig-testing/Cloud Provider for KINDsubproject_lead · sig-testing/kindsubproject_lead · sig-testing/kubetest27 KEP roles25 decisions10 OWNERS entries
Roles
| Group | Kind | Role | Valid from | Source |
|---|---|---|---|---|
| sig-network | SIG | tech_lead | 2026-10-18 | sigs.yaml(opens GitHub in a new tab) |
| sig-testing | SIG | tech_lead | 2026-10-18 | sigs.yaml(opens GitHub in a new tab) |
| sig-testing/Cloud Provider for KIND | Subproject | subproject_lead | 2026-10-18 | sigs.yaml(opens GitHub in a new tab) |
| sig-testing/kind | Subproject | subproject_lead | 2026-10-18 | sigs.yaml(opens GitHub in a new tab) |
| sig-testing/kubetest2 | Subproject | subproject_lead | 2026-10-18 | sigs.yaml(opens GitHub in a new tab) |
Who knows this area
52 of 671 people
Score 0.0001
A higher rank means this person works on KEPs with more of the other people in the loaded SIGs, so they are more likely to know who to ask. It is a measure of shared work, not of expertise.
Method algo.pageRank(null, 'DECIDED_BY') over the whole graph: PageRank on Decision -> Person edges (a person's weighted share of all derived decisions); rank among people who are not bots
KEP involvement
Person —REVIEWS→ KEP, from kep.yaml.Showing 1–5 of 5
| KEP-4639 | OCI images as VolumeSource | implemented | stable | v1.36 | sig-node | 0 |
| KEP-4817 | Resource Claim Status With Possible Standardized Network Interface Data | implemented | stable | v1.37 | sig-node | 0 |
| KEP-4939 | TLS Credentials in gRPC Probe | implementable | beta | v1.38 | sig-node | 0 |
| KEP-5999 | HTTP/2 cleartext (h2c) container probes | implementable | beta | v1.38 | sig-node | 0 |
| KEP-6080 | DRA Derived Attributes | implementable | beta | v1.38 | sig-scheduling | 0 |
No PRR_APPROVED relation
No KEP in the loaded SIGs records —PRR_APPROVED→ from this person.
Decisions
25 decisions this person is on, newest first.Showing 1–10 of 25
| Decided | Role | KEP | Kind | Decision | Evidence |
|---|---|---|---|---|---|
| 2026-09-28 00:40 UTC | lgtm | KEP-4817 Resource Claim Status With Possible Standardized Network Interface Data | status_transition | KEP-4817 status changed from implementable to implemented in PR #6300, approved by mrunalp, pohly; merged by automation (kubernetes-prow) on 2026-09-28. | evidence(opens GitHub in a new tab) |
| 2026-06-15 12:13 UTC | lgtm | KEP-5999 HTTP/2 cleartext (h2c) container probes | stage_graduation | KEP-5999 set milestone.alpha to v1.37 in PR #6000, approved by mrunalp, soltysh; merged by automation (k8s-ci-robot) on 2026-06-15. | evidence(opens GitHub in a new tab) |
| 2026-06-15 12:13 UTC | lgtm | KEP-5999 HTTP/2 cleartext (h2c) container probes | stage_graduation | KEP-5999 set milestone.beta to v1.38 in PR #6000, approved by mrunalp, soltysh; merged by automation (k8s-ci-robot) on 2026-06-15. | evidence(opens GitHub in a new tab) |
| 2026-06-15 12:13 UTC | lgtm | KEP-5999 HTTP/2 cleartext (h2c) container probes | stage_graduation | KEP-5999 set milestone.stable to v1.40 in PR #6000, approved by mrunalp, soltysh; merged by automation (k8s-ci-robot) on 2026-06-15. | evidence(opens GitHub in a new tab) |
| 2026-06-15 12:13 UTC | lgtm | KEP-5999 HTTP/2 cleartext (h2c) container probes | stage_graduation | KEP-5999 graduated to alpha in PR #6000, approved by mrunalp, soltysh; merged by automation (k8s-ci-robot) on 2026-06-15. | evidence(opens GitHub in a new tab) |
| 2026-06-15 12:13 UTC | lgtm | KEP-5999 HTTP/2 cleartext (h2c) container probes | status_transition | KEP-5999 status set to implementable in PR #6000, approved by mrunalp, soltysh; merged by automation (k8s-ci-robot) on 2026-06-15. | evidence(opens GitHub in a new tab) |
| 2026-06-11 20:48 UTC | approve_command, lgtm | KEP-4817 Resource Claim Status With Possible Standardized Network Interface Data | milestone_retarget | KEP-4817 latest-milestone moved from v1.36 to v1.37 in PR #6168, approved by mrunalp, aojea; merged by automation (k8s-ci-robot) on 2026-06-11. | evidence(opens GitHub in a new tab) |
| 2026-06-11 20:48 UTC | approve_command, lgtm | KEP-4817 Resource Claim Status With Possible Standardized Network Interface Data | milestone_retarget | KEP-4817 milestone.stable moved from v1.36 to v1.37 in PR #6168, approved by mrunalp, aojea; merged by automation (k8s-ci-robot) on 2026-06-11. | evidence(opens GitHub in a new tab) |
| 2026-01-29 16:57 UTC | author | KEP-4817 Resource Claim Status With Possible Standardized Network Interface Data | milestone_retarget | KEP-4817 latest-milestone moved from v1.35 to v1.36 in PR #5692, approved by mrunalp; merged by automation (k8s-ci-robot) on 2026-01-29. | evidence(opens GitHub in a new tab) |
| 2026-01-29 16:57 UTC | author | KEP-4817 Resource Claim Status With Possible Standardized Network Interface Data | milestone_retarget | KEP-4817 milestone.stable moved from v1.35 to v1.36 in PR #5692, approved by mrunalp; merged by automation (k8s-ci-robot) on 2026-01-29. | evidence(opens GitHub in a new tab) |
OWNERS directories
Directories this person can approve or review, from OWNERS and OWNERS_ALIASES at the ingested kubernetes/kubernetes commit.Showing 1–10 of 10
| Directory | Role | Via alias | Source |
|---|---|---|---|
| pkg/kubelet/network | approver | sig-network-approvers | OWNERS(opens GitHub in a new tab) |
| pkg/kubelet/network | reviewer | sig-network-reviewers | OWNERS(opens GitHub in a new tab) |
| pkg/kubelet/network/dns | approver | sig-network-approvers | OWNERS(opens GitHub in a new tab) |
| pkg/kubelet/network/dns | reviewer | sig-network-reviewers | OWNERS(opens GitHub in a new tab) |
| staging/src/k8s.io/cri-streaming | approver | none | OWNERS(opens GitHub in a new tab) |
| staging/src/k8s.io/cri-streaming | reviewer | none | OWNERS(opens GitHub in a new tab) |
| staging/src/k8s.io/streaming | approver | none | OWNERS(opens GitHub in a new tab) |
| staging/src/k8s.io/streaming | reviewer | none | OWNERS(opens GitHub in a new tab) |
| test | approver | none | OWNERS(opens GitHub in a new tab) |
| test | reviewer | none | OWNERS(opens GitHub in a new tab) |